Awards 2008
25.3.2008
Lipper Switzerland Fund Awards
| Categoria | Fondi | Posto e periodo |
| Overall Group Large | Swisscanto Gruppe | 1o posto su 3 anni |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1o posto su 5 anni |
| Mixed Asset CHF Conservative | Swisscanto (CH) PF World 30 | 1o posto su 5 anni |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Growth B | 1o posto su 10 anni |
| Mixed Asset CHF Conservative | Swisscanto (LU) PF Yield A | 1o posto su 10 anni |
Lipper Germany Fund Awards
| Categoria | Fondi | Posto e periodo |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Growth B | 1o posto su 10 anni |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1o posto su 3 anni |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1o posto su 5 anni |
| Mixed Assets Group Large | Swisscanto | Best Fund Group su 3 anni |
Lipper Austria Fund Awards
| Categoria | Fondi | Posto e periodo |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1o posto su 3 anni |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1o posto su 5 anni |
Lipper Europe Fund Awards
| Categoria | Fondi | Posto e periodo |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1o posto su 3 anni |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1o posto su 5 anni |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Growth B | 1o posto su 10 anni |
Trophée Bilan Switzerland
| Categoria | Fondi | Posto |
| Equity International | Swisscanto (CH) EF Green Invest A | 2o posto |
| Swisscanto (LU) PF Green Invest Equity A | 3o posto | |
| Equity Europe | Swisscanto (LU) EF Small & Mid Caps Europe | 2o posto |
| Diversification International | Swisscanto (LU) PF Green Invest Balanced A | 3o posto |
Morningstar Fund Awards
| Categoria | Fondi | Posto e periodo |
| Aktien weltweit Standardwerte | Swisscanto (LU) PF Green Invest Equity B | 1o posto su 5 anni |
FWW GmbH – FWW® fondsmeter® Ranking
| Categoria | Fondi | Durata |
| Rentenfonds allgemein Welt | Swisscanto (LU) Bond Invest AUD | 1 anno |
| 3 anni | ||
| 5 anni | ||
| Rentenfonds allgemein USA/Kanada (Nordamerika) | Swisscanto (LU) Bond Invest CAD | 1 anno |
| 3 anni | ||
| 5 anni |
| Categoria | Fondi | Durata |
| Bond Funds – Euro Diversified Bond | Swisscanto (LU) Bond Fund Opportunities (EUR) | 18 mesi |





