Awards 2007
Filedate: March 2007
Restored: 27.2.2009
Lipper European Fund Awards
| Categoria | Fondi | Posto e periodo |
| Overall Group Large | Swisscanto Gruppe | 1o posto su 3 anni |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1o posto su 3 anni |
| Bond USD | Swisscanto (LU) Bond Invest USD A | 1o posto su 10 anni |
Lipper Fund Awards Switzerland
| Categoria | Fondi | Posto e periodo |
| Overall Group Large | Swisscanto Gruppe | 1o posto su 3 anni |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1o posto su 3 anni |
| Swisscanto (LU) PF Growth B | 1o posto su 10 anni | |
| Bond USD | Swisscanto (LU) Bond Invest USD A | 1o posto su 10 anni |
| Bond EUR | Swisscanto (LU) Bond Invest EUR A | 1o posto su 10 anni |
Lipper Fund Awards Germany
| Categoria | Fondi | Posto e periodo |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1o posto su 3 anni |
| Swisscanto (LU) PF Growth B | 1o posto su 10 anni | |
| Bond USD | Swisscanto (LU) Bond Invest USD A | 1o posto su 10 anni |
Standard & Poor's Fund Awards Switzerland
| Categoria | Fondi | Posto e periodo |
| Grosse Gruppen | Swisscanto Gruppe | 3o posto su 10 anni |
Standard & Poor's Fund Awards Austria
| Categoria | Fondi | Posto e periodo |
| Aktien Nebenwerte Japan | Swisscanto (LU) EF Small & Mid Caps Japan B | 1o posto su 1 anno |
Trophée Bilan Switzerland
| Categoria | Fondi | Posto |
| Equity International | Swisscanto (CH) EF Green Invest A | 1o posto |
| Equity Japan | Swisscanto (LU) EF Small & Mid Caps Japan B | 1o posto |
| Diversification International | Swisscanto (LU) PF Green Invest Balanced A | 3o posto |




