Awards 2007
Filedate: March 2007
Restored: 27.2.2009
Lipper European Fund Awards
| Catégorie | Fonds | Rang et période |
| Overall Group Large | Swisscanto Gruppe | 1er rang sur 3 ans |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1er rang sur 3 ans |
| Bond USD | Swisscanto (LU) Bond Invest USD A | 1er rang sur 10 ans |
Lipper Fund Awards Switzerland
| Catégorie | Fonds | Rang et période |
| Overall Group Large | Swisscanto Gruppe | 1er rang sur 3 ans |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1er rang sur 3 ans |
| Swisscanto (LU) PF Growth B | 1er rang sur 10 ans | |
| Bond USD | Swisscanto (LU) Bond Invest USD A | 1er rang sur 10 ans |
| Bond EUR | Swisscanto (LU) Bond Invest EUR A | 1er rang sur 10 ans |
Lipper Fund Awards Germany
| Catégorie | Fonds | Rang et période |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1er rang sur 3 ans |
| Swisscanto (LU) PF Growth B | 1er rang sur 10 ans | |
| Bond USD | Swisscanto (LU) Bond Invest USD A | 1er rang sur 10 ans |
Standard & Poor's Fund Awards Switzerland
| Catégorie | Fonds | Rang et période |
| Grosse Gruppen | Swisscanto Gruppe | 3ème rang sur 10 ans |
Standard & Poor's Fund Awards Austria
| Catégorie | Fonds | Rang et période |
| Aktien Nebenwerte Japan | Swisscanto (LU) EF Small & Mid Caps Japan B | 1er rang sur 1 an |
Trophée Bilan Switzerland
| Catégorie | Fonds | Rang et période |
| Equity International | Swisscanto (CH) EF Green Invest A | 1er rang |
| Equity Japan | Swisscanto (LU) EF Small & Mid Caps Japan B | 1er rang |
| Diversification International | Swisscanto (LU) PF Green Invest Balanced A | 3ème rang |




