Launch of Swisscanto (LU) Bond Invest Global Corporate
08.07.2010
On 24 June 2010, Swisscanto launched additional unit classes of this subfund hedged against the US dollar. The new unit classes thus form an attractive supplement to the existing range on offer.
Launch overview of the Swisscanto (LU) Bond Invest Global Corporate subfunds
| ISIN | Unit class | Currency- hedged against: | Launch date: |
| LU0489326578 | Swisscanto (LU) Bond Invest Global Corporate B | CHF | 26.02.2010 |
| LU0489327543 | Swisscanto (LU) Bond Invest Global Corporate J | CHF | 26.02.2010* |
| LU0494188096 | Swisscanto (LU) Bond Invest Global Corporate B | EUR | 19.03.2010 |
| LU0494188682 | Swisscanto (LU) Bond Invest Global Corporate J | EUR | 19.03.2010* |
| LU0519886476 | Swisscanto (LU) Bond Invest Global Corporate B | USD | 24.06.2010 |
| LU0519886807 | Swisscanto (LU) Bond Invest Global Corporate J | USD | 24.06.2010* |
*Tranchen not yet activated
Important: Swiss investors will incur stamp duty upon making a first investment or switching from another fund.




