Awards 2009
4.2.2009, Updated 20.3.2009
Lipper Awards Switzerland
| Funds | Category | Rank and period |
| Swisscanto Group Award | Bond Large | 1st rank over 3 years |
| Swisscanto (LU) BI Medium Term EUR A | Bond Euro - Medium Term | 1st rank over 3 years |
| Swisscanto (LU) EF Small & Mid Caps Japan B | Equity Japan Small & Mid Caps | 1st rank over 3 years |
| Swisscanto (CH) PF Valca | Mixed Asset CHF Aggressive | 1st rank over 5 years |
| Swisscanto (LU) PF Balanced A | Mixed Asset CHF Balanced | 1st rank over 10 years |
Lipper Awards Europe
| Funds | Category | Rank and period |
| Swisscanto Group Award | Overall Large | 1st rank over 3 years |
| Swisscanto Group Award | Bond Large | 1st rank over 3 years |
| Swisscanto (LU) BI Medium Term CHF A | Bond Swiss Franc | 1st rank over 3 years |
| Swisscanto (LU) EF Small & Mid Caps Japan B | Equity Japan Small & Mid Caps | 1st rank over 3 years |
| Swisscanto (LU) PF Yield A | Mixed Asset CHF Conservative | 1st rank over 3 years |
| Swisscanto (LU) PF Green Invest Balanced A | Mixed Asset CHF Balanced | 1st rank over 5 years |
| Swisscanto (LU) PF Yield A | Mixed Asset CHF Conservative | 1st rank over 5 years |
| Swisscanto (LU) PF Balanced A | Mixed Asset CHF Balanced | 1st rank over 10 years |
Lipper Awards Austria
| Funds | Category | Rank and period |
| Swisscanto Group Award | Overall Large | 1st rank over 3 year |
| Swisscanto Group Award | Bond Large | 1st rank over 3 year |
| Swisscanto (LU) BI Medium Term CHF A | Bond Swiss Franc | 1st rank over 3 year |
| Swisscanto (LU) EF Small & Mid Caps Japan B | Equity Japan Small & Mid Caps | 1st rank over 3 year |
| Swisscanto (LU) PF Green Invest Balanced A | Mixed Asset CHF Balanced | 1st rank over 5 years |
| Swisscanto (LU) BI CHF A | Bond Swiss Franc | 1st rank over 10 years |
Lipper Awards Germany
| Funds | Category | Rank and period |
| Swisscanto Group Award | Overall Large | 1st rank over 3 years |
| Swisscanto Group Award | Bond Large | 1st rank over 3 years |
| Swisscanto (LU) BI Medium Term CHF A | Bond Swiss Franc | 1st rank over 3 years |
| Swisscanto (LU) EF Small & Mid Caps Japan B | Equity Japan Small & Mid Caps | 1st rank over 3 years |
| Swisscanto (LU) PF Yield A | Mixed Asset CHF Conservative | 1st rank over 3 years |
| Swisscanto (LU) PF Green Invest Balanced A | Mixed Asset CHF Balanced | 1st rank over 5 years |
| Swisscanto (LU) PF Yield A | Mixed Asset CHF Conservative | 1st rank over 5 years |
| Swisscanto (LU) PF Balanced A | Mixed Asset CHF Balanced | 1st rank over 10 years |
Lipper Awards UK
| Funds | Category | Rank and period |
| Swisscanto Group Award | Bond Large | 1st rank over 3 years |
| Swisscanto (LU) BI EUR A | Bond Euro | 1st rank over 3 years |
| Swisscanto (LU) BI EUR A | Bond Euro | 1st rank over 5 years |
| Swisscanto (LU) BI EUR A | Bond Euro | 1st rank over 10 years |
Morningstar Awards Schweiz
| Funds | Category | Rank and period |
| Swisscanto Group Award | Best Large Fixed-Interest Fund House Schweiz | 1st rank |
| Swisscanto Group Award | Best Multi-Asset Fund House Schweiz | 1st rank |
| Swisscanto (CH) EF S&M Caps Switzerland A | Aktien Schweiz Nebenwerte | 2nd rank |
| Swisscanto (LU) BI EUR A | Anleihen diversifiziert Euro | 3th rank |
Morningstar Awards Österreich
| Funds | Category | Rank and period |
| Swisscanto Group Award | Best Small Fixed Income Fund House Austria | 3th rank |
| Swisscanto (LU) EF Sel. Telecommunication B | Anleihen Schwellenländer | 3th rank |




