Awards 2007
Filedate: March 2007
Restored: 27.2.2009
Lipper European Fund Awards
| Category | Funds | Rank and period |
| Overall Group Large | Swisscanto Gruppe | 1st rank over 3 years |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1st rank over 3 years |
| Bond USD | Swisscanto (LU) Bond Invest USD A | 1st rank over 10 years |
Lipper Fund Awards Switzerland
| Category | Funds | Rank and period |
| Overall Group Large | Swisscanto Gruppe | 1st rank over 3 years |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1st rank over 3 years |
| Swisscanto (LU) PF Growth B | 1st rank over 10 years | |
| Bond USD | Swisscanto (LU) Bond Invest USD A | 1st rank over 10 years |
| Bond EUR | Swisscanto (LU) Bond Invest EUR A | 1st rank over 10 years |
Lipper Fund Awards Germany
| Category | Funds | Rank and period |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1st rank over 3 years |
| Swisscanto (LU) PF Growth B | 1st rank over 10 years | |
| Bond USD | Swisscanto (LU) Bond Invest USD A | 1st rank over 10 years |
Standard & Poor's Fund Awards Switzerland
| Category | Funds | Rank and period |
| Grosse Gruppen | Swisscanto Gruppe | 3th rank over 10 years |
Standard & Poor's Fund Awards Austria
| Category | Funds | Rank and period |
| Aktien Nebenwerte Japan | Swisscanto (LU) EF Small & Mid Caps Japan B | 1st rank over 1 year |
Trophée Bilan Switzerland
| Category | Funds | Rank and period |
| Equity International | Swisscanto (CH) EF Green Invest A | 1st rank |
| Equity Japan | Swisscanto (LU) EF Small & Mid Caps Japan B | 1st rank |
| Diversification International | Swisscanto (LU) PF Green Invest Balanced A | 3th rank |




