Awards 2007
Filedate: March 2007
Restored: 27.2.2009
Lipper European Fund Awards
| Kategorie | Fonds | Rang und Periode |
| Overall Group Large | Swisscanto Gruppe | 1. Rang über 3 Jahre |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1. Rang über 3 Jahre |
| Bond USD | Swisscanto (LU) Bond Invest USD A | 1. Rang über 10 Jahre |
Lipper Fund Awards Switzerland
| Kategorie | Fonds | Rang und Periode |
| Overall Group Large | Swisscanto Gruppe | 1. Rang über 3 Jahre |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1. Rang über 3 Jahre |
| Swisscanto (LU) PF Growth B | 1. Rang über 10 Jahre | |
| Bond USD | Swisscanto (LU) Bond Invest USD A | 1. Rang über 10 Jahre |
| Bond EUR | Swisscanto (LU) Bond Invest EUR A | 1. Rang über 10 Jahre |
Lipper Fund Awards Germany
| Kategorie | Fonds | Rang und Periode |
| Mixed Asset CHF Balanced | Swisscanto (LU) PF Green Invest Balanced A | 1. Rang über 3 Jahre |
| Swisscanto (LU) PF Growth B | 1. Rang über 10 Jahre | |
| Bond USD | Swisscanto (LU) Bond Invest USD A | 1. Rang über 10 Jahre |
Standard & Poor's Fund Awards Switzerland
| Kategorie | Fonds | Rang und Periode |
| Grosse Gruppen | Swisscanto Gruppe | 3. Rang über 10 Jahre |
Standard & Poor's Fund Awards Austria
| Kategorie | Fonds | Rang und Periode |
| Aktien Nebenwerte Japan | Swisscanto (LU) EF Small & Mid Caps Japan B | 1. Rang über 1 Jahr |
Trophée Bilan Switzerland
| Kategorie | Fonds | Rang |
| Equity International | Swisscanto (CH) EF Green Invest A | 1. Rang |
| Equity Japan | Swisscanto (LU) EF Small & Mid Caps Japan B | 1. Rang |
| Diversification International | Swisscanto (LU) PF Green Invest Balanced A | 3. Rang |





